> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getsite.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans & Pricing

> Plans, credits, and add-ons

Yearly billing saves 30% (4 months free). See [getsite.ai/pricing](https://www.getsite.ai/pricing).

## Plans

| Plan          | Monthly  | Yearly              | Credits/mo |
| ------------- | -------- | ------------------- | ---------- |
| **Maker**     | \$10/mo  | $84/yr ($7/mo)      | 100        |
| **Developer** | \$40/mo  | $336/yr ($28/mo)    | 500        |
| **Max**       | \$160/mo | $1,344/yr ($112/mo) | 2,500      |

The Maker plan includes a **5-day free trial** on monthly billing with 30 bonus credits.

## Features by Plan

| Feature               | Maker | Developer | Max       |
| --------------------- | ----- | --------- | --------- |
| Active Sites          | 10    | 50        | Unlimited |
| Custom Domains        | 10    | 50        | Unlimited |
| Hosting + SSL         | yes   | yes       | yes       |
| Contact Forms & Leads | yes   | yes       | yes       |
| SEO Controls          | yes   | yes       | yes       |
| Site Export (ZIP)     | yes   | yes       | yes       |
| Basic Analytics       | yes   | yes       | yes       |
| Uptime Monitoring     | yes   | yes       | yes       |
| Full Code Editor      | —     | yes       | yes       |
| Advanced Analytics    | —     | yes       | yes       |
| Automations (Zapier)  | —     | yes       | yes       |
| Email Campaigns       | —     | yes       | yes       |
| Stripe Payments       | —     | yes       | yes       |
| API Access            | —     | —         | yes       |
| A/B Testing           | —     | —         | yes       |
| Priority Support      | —     | —         | yes       |

**Basic Analytics** = stat cards with visitor/view counts. **Advanced Analytics** = interactive charts with date range pickers.

Users who downgrade can still view existing data but can't create new resources.

## Credit Costs

Credits are used for AI-powered actions. Monthly credits reset each billing cycle and don't roll over.

| Action                        | Credits |
| ----------------------------- | ------- |
| Create site                   | 20      |
| Edit site                     | 20      |
| Edit section                  | 10      |
| Improve site                  | 10      |
| Generate images (batch)       | 10      |
| Generate design mockup        | 5       |
| Generate quality image        | 2       |
| Generate standard image       | 1       |
| Generate email copy           | 1       |
| Generate domain names         | 1       |
| Send campaign (per 10 emails) | 1       |

## Credit Add-Ons

One-time purchases. Never expire.

| Credits | Price | Per Credit |
| ------- | ----- | ---------- |
| 100     | \$20  | \$0.20     |
| 250     | \$40  | \$0.16     |
| 500     | \$70  | \$0.14     |
| 1,000   | \$120 | \$0.12     |

## Other Purchases

* **Download site as ZIP** — \$10 one-time per site (included on Maker+).
* **Domain registration** — price varies by TLD.
